The Council maintains a limited supply of its Circum-Pacific Map Projects maps, which can be supplied upon request. However, some of the maps listed below may be out of print at the time of a request. No plans are in place to reprint these maps, however, the CPC in conjunction with the American Association of Petroleum Geologists (AAPG) has been engaged in electronically scanning the maps; interested parties are encouraged to contact the AAPG in regard to electronic availability of CPC maps (www.aapg.org).
Information for ordering maps from the Circum-Pacific Council
Contact:
Dr. H. Gary Greene
Moss Landing Marine Laboratories
8272 Moss Landing Road
Moss Landing, CA 95039
Tel: 831-771-4141
Email: greene@mlml.calstate.edu
Shipping and Handling
US: $5
International: $10
| CPC Maps | Cat No. | Cost |
| Geographic Map Series | ||
| Northwest Quad 1977 | 860 | $7 |
| Northeast Quad 1977 | 862 | $7 |
| Southwest Quad 1978 | 866 | $7 |
| Southeast Quad 1978 | 864 | $7 |
| Antarctic Sheet 1978 | 868 | $7 |
| Pacific Basin (1:17M) 1978 | 870 | $7 |
| Set of 6 maps | 836 | $30 |
| Base Map Series | ||
| Northwest Quad 1977 | 861 | $7 |
| Northeast Quad 1977 | 863 | $7 |
| Southwest Quad 1978 | 867 | $7 |
| Southeast Quad 1978 | 865 | $7 |
| Arctic Sheet 1989 | 844 | $7 |
| Antarctic Sheet 1978 | 869 | $7 |
| Pacific Basic Sheet (1:17M) '78 | 871 | $7 |
| Set of 7 maps | 837 | $30 |
| Plate-Tectonic Map Series | ||
| Northwest Quadrant 1987 | 874 | $7 |
| Pacific Basin Sheet (1:17M) '85 | 835 | $7 |
| Geodynamic Map Series | ||
| Northwest Quad 1985 | 845 | $7 |
| Northeast Quad 1984 | 846 | $7 |
| Southwest Quad 1985 | 848 | $7 |
| Antarctic Sheet 1985 | 849 | $7 |
| Pacific Basin Sheet (1:17M) '85 | 850 | $7 |
| Set of 5 | 851-01 | $25 |
| Geologic Map Series | ||
| Southwest Quad 1988 | 843 | $7 |
| Energy-Resources Series | ||
| Northeast Quad 1986 | 839 | $7 |
| Manganese Nodule / Seafloor Sediment Map | ||
| Pacific Basin Sheet (1:17M) 1985 | 859 | $7 |
| Tectonostratigraphic Terrains | ||
| Pacific Basin Sheet (1:17) 1985 | 858 | $7 |
Information for ordering maps from the Circum from U.S. Geological Survey
Contact:
U.S. Geological Survey Information Services
PO Box 25286, Federal Center
Denver, CO 80225
Phone: (800)872-6277
Fax: (303) 202-4693
Shipping and Handling
US: $5
International: $25
| USGS Maps | Cat No. | Cost |
| Natural Hazards Maps | ||
| Pacific Basin Sheet (1:17) '92 | CP-35 | $7 |
| Southwest Quad 1991 | CP-43 | $7 |
| Tectonic Map Series | ||
| Southwest Quad 1991 | CP-37 | $7 |
| Geodynamic Map Series | ||
| Arctic Sheet 1990 | CP-38 | $7 |
| Energy-Resources Maps | ||
| Southeast Quad '91 | CP-39 | $7 |
| Northwest Quad 1992 | CP-40 | $7 |
| Southwest Quad 1999 | CP-52 | $7 |
| Pacific Basin Sheet 2000 | CP-50 | $7 |
| Plate-Tectonic Maps | ||
| Arctic Sheet 1992 | CP-41 | $7 |
| Mineral-Resources Maps | ||
| Southwest Quad 1996 | CP-42 | $7 |
| Southeast Quad 1996 | CP-44 | $7 |
| Antarctic Sheet 1998 | CP-47 | $7 |
| Northwest Quad 1999 | CP-46 | $7 |
| Circum-Pacific Map of Permafrost and Ground-Ice Conditions | CP-45 | $7 |
| 1997 | CP-45 | $7 |
| Geologic Maps | ||
| Arctic Sheet 2000 | CP-48 | $7 |
| Pacific Basin Sheet 2000 | CP-49 | $7 |

